2025 Topps Update Baseball チェックリスト
発売日: 2025-11-11
2472枚のカード
BASE SET (365)
| # | Player | Team | Attr |
|---|
| US1 | Kristian Campbell | Boston Red Sox | Rookie |
| US2 | Zac Veen | Colorado Rockies | Rookie Debut |
| US3 | Jamie Westbrook | Tampa Bay Rays | Rookie |
| US4 | Alex Verdugo | Atlanta Braves | |
| US5 | Jeff Criswell | Colorado Rockies | Rookie |
| US6 | Levi Jordan | Cincinnati Reds | Rookie |
| US7 | Christian Vázquez | Minnesota Twins | |
| US8 | Tanner Gordon | Colorado Rockies | Rookie |
| US9 | Jeff Hoffman | Toronto Blue Jays | |
| US10 | Alejandro Osuna | Texas Rangers | Rookie |
| US11 | Agustín Ramírez | Miami Marlins | Rookie |
| US12 | Andrés Muñoz | Seattle Mariners | |
| US13 | Jose Trevino | Cincinnati Reds | |
| US14 | Denzel Clarke | Athletics | Rookie |
| US15 | Kyren Paris | Angels | |
| US16 | Luke Keaschall | Minnesota Twins | Rookie |
| US17 | Garrett McDaniels | Angels | Rookie |
| US18 | Evan Phillips | Los Angeles Dodgers | |
| US19 | Rowdy Tellez | Seattle Mariners | |
| US20 | Mitch Spence | Athletics | |
| US21 | Thomas Saggese | St. Louis Cardinals | Rookie Debut |
| US22 | Blade Tidwell | New York Mets | Rookie |
| US23 | Gio Urshela | Athletics | |
| US24 | Yoán Moncada | Angels | |
| US25 | Ben Rice | New York Yankees | Rookie Debut |
| US26 | José Ramírez | Cleveland Guardians | Veteran Combos |
| US26 | Steven Kwan | Cleveland Guardians | Veteran Combos |
| US27 | Justin Turner | Chicago Cubs | |
| US28 | Grant Koch | Pittsburgh Pirates | Rookie |
| US29 | Luis Matos | San Francisco Giants | |
| US30 | Eric Haase | Milwaukee Brewers | |
| US31 | Zach Agnos | Colorado Rockies | Rookie |
| US32 | Braxton Ashcraft | Pittsburgh Pirates | Rookie |
| US33 | Travis d'Arnaud | Angels | |
| US34 | Hayden Birdsong | San Francisco Giants | Rookie Debut |
| US35 | Steven Matz | St. Louis Cardinals | |
| US36 | Luis Guerrero | Boston Red Sox | Rookie |
| US37 | Zebby Matthews | Minnesota Twins | Rookie Debut |
| US38 | Dalton Rushing | Los Angeles Dodgers | Rookie |
| US39 | Brad Lord | Washington Nationals | Rookie |
| US40 | Griffin Canning | New York Mets | |
| US41 | Curtis Mead | Tampa Bay Rays | |
| US42 | Manuel Margot | Detroit Tigers | |
| US43 | Mike Tauchman | Chicago White Sox | |
| US44 | Doug Nikhazy | Cleveland Guardians | Rookie |
| US45 | Cam Smith | Houston Astros | Rookie Debut |
| US46 | Ryan Pressly | Chicago Cubs | |
| US47 | Chase Shugart | Pittsburgh Pirates | Rookie |
| US48 | Matt Thaiss | Tampa Bay Rays | |
| US49 | Michael Petersen | Miami Marlins | Rookie |
| US50 | Cody Bellinger | New York Yankees | |
| US51 | Adam Frazier | Pittsburgh Pirates | |
| US52 | Liam Hicks | Miami Marlins | Rookie |
| US53 | Luarbert Arias | Miami Marlins | Rookie |
| US54 | Jared Triolo | Pittsburgh Pirates | |
| US55 | Tomoyuki Sugano | Baltimore Orioles | Rookie Debut |
| US56 | Dominic Canzone | Seattle Mariners | |
| US57 | Michael Taylor | Chicago White Sox | |
| US58 | Connor Joe | Cincinnati Reds | |
| US59 | Caleb Durbin | Milwaukee Brewers | Rookie Debut |
| US60 | Michael McGreevy | St. Louis Cardinals | Rookie Debut |
| US61 | Elvis Alvarado | Athletics | Rookie |
| US62 | Joe Boyle | Tampa Bay Rays | |
| US63 | Connor Thomas | Milwaukee Brewers | Rookie |
| US64 | Ji Hwan Bae | Pittsburgh Pirates | |
| US65 | Noah Cameron | Kansas City Royals | Rookie |
| US66 | Zack Littell | Tampa Bay Rays | |
| US67 | Nic Enright | Cleveland Guardians | Rookie |
| US68 | Matt Mervis | Miami Marlins | |
| US69 | Nick Pivetta | San Diego Padres | |
| US70 | Dustin May | Los Angeles Dodgers | |
| US71 | Jason Heyward | San Diego Padres | |
| US72 | Tsung-Che Cheng | Pittsburgh Pirates | Rookie |
| US73 | Chris Paddack | Minnesota Twins | |
| US74 | Travis Jankowski | New York Mets | |
| US75 | Andrés Giménez | Toronto Blue Jays | |
| US76 | Martín Maldonado | San Diego Padres | |
| US77 | Jack Dreyer | Los Angeles Dodgers | Rookie |
| US78 | Trenton Brooks | San Diego Padres | Rookie |
| US79 | Willie MacIver | Athletics | Rookie |
| US80 | Lawrence Butler | Athletics | Veteran Combos |
| US80 | Brent Rooker | Athletics | Veteran Combos |
| US81 | Danny Jansen | Tampa Bay Rays | |
| US82 | Max Kepler | Philadelphia Phillies | |
| US83 | Kris Bubic | Kansas City Royals | |
| US84 | Shohei Ohtani | Los Angeles Dodgers | Season Highlights/C |
| US85 | Aaron Judge | New York Yankees | Veteran Combos |
| US85 | Jazz Chisholm Jr. | New York Yankees | Veteran Combos |
| US86 | Aaron Judge | New York Yankees | Season Highlights/C |
| US87 | Drake Baldwin | Atlanta Braves | Rookie |
| US88 | Dairon Blanco | Kansas City Royals | |
| US89 | Braydon Fisher | Toronto Blue Jays | Rookie |
| US90 | Omar Cruz | San Diego Padres | Rookie |
| US91 | Tyler Heineman | Toronto Blue Jays | |
| US92 | Drew Avans | Milwaukee Brewers | Rookie |
| US93 | Jace Jung | Detroit Tigers | Rookie Debut |
| US94 | Adael Amador | Colorado Rockies | Rookie Debut |
| US95 | Michel Otañez | Athletics | Rookie |
| US96 | J.C. Escarra | New York Yankees | Rookie |
| US97 | Brandon Young | Baltimore Orioles | Rookie |
| US98 | Jake Burger | Texas Rangers | |
| US99 | Max Meyer | Miami Marlins | |
| US100 | Justin Verlander | San Francisco Giants | |
| US101 | Paul DeJong | Washington Nationals | |
| US102 | Luis Mey | Cincinnati Reds | Rookie |
| US103 | Walker Buehler | Boston Red Sox | |
| US104 | Carlos Duran | Athletics | Rookie |
| US105 | Marcelo Mayer | Boston Red Sox | Rookie |
| US106 | Nick Allen | Atlanta Braves | |
| US107 | Bryce Harper | Philadelphia Phillies | Veteran Combos |
| US107 | Nick Castellanos | Philadelphia Phillies | Veteran Combos |
| US108 | Justin Hagenman | New York Mets | Rookie |
| US109 | Robert Hassell III | Washington Nationals | Rookie |
| US110 | Josh Naylor | Arizona Diamondbacks | |
| US111 | Ronny Simon | Pittsburgh Pirates | Rookie |
| US112 | Romy Gonzalez | Boston Red Sox | |
| US113 | Drake Baldwin | Atlanta Braves | Rookie Debut |
| US114 | Grant Wolfram | Baltimore Orioles | Rookie |
| US115 | Raymond Burgos | San Francisco Giants | Rookie |
| US116 | Aroldis Chapman | Boston Red Sox | |
| US117 | Logan VanWey | Houston Astros | Rookie |
| US118 | Gage Workman | Detroit Tigers | Rookie |
| US119 | Blake Snell | Los Angeles Dodgers | Veteran Combos |
| US119 | Tyler Glasnow | Los Angeles Dodgers | Veteran Combos |
| US120 | Yohel Pozo | St. Louis Cardinals | |
| US121 | Ryan Johnson | Angels | Rookie |
| US122 | Tyler Tolbert | Kansas City Royals | Rookie |
| US123 | Braxton Fulford | Colorado Rockies | Rookie |
| US124 | Ryan Rolison | Colorado Rockies | Rookie |
| US125 | Joc Pederson | Texas Rangers | |
| US126 | Hayden Senger | New York Mets | Rookie |
| US127 | Mick Abel | Philadelphia Phillies | Rookie |
| US128 | Kevin Alcántara | Chicago Cubs | Rookie Debut |
| US129 | Kristian Campbell | Boston Red Sox | Rookie Debut |
| US130 | Ben Williamson | Seattle Mariners | Rookie |
| US131 | Cade Gibson | Miami Marlins | Rookie |
| US132 | Anthony Banda | Los Angeles Dodgers | |
| US133 | Blake Treinen | Los Angeles Dodgers | |
| US134 | Noah Murdock | Kansas City Royals | Rookie |
| US135 | Landen Roupp | San Francisco Giants | |
| US136 | Kyle Hendricks | Angels | |
| US137 | Logan Henderson | Milwaukee Brewers | Rookie |
| US138 | Mason Fluharty | Toronto Blue Jays | Rookie |
| US139 | Jon Berti | Chicago Cubs | |
| US140 | Cade Horton | Chicago Cubs | Rookie |
| US141 | Iván Herrera | St. Louis Cardinals | |
| US142 | Johnathan Rodríguez | Cleveland Guardians | |
| US143 | CJ Alexander | Athletics | Rookie |
| US144 | Jonathan Bermúdez | Miami Marlins | Rookie |
| US145 | Edgar Quero | Chicago White Sox | Rookie |
| US146 | Kade Strowd | Baltimore Orioles | Rookie |
| US147 | Tirso Ornelas | San Diego Padres | Rookie |
| US148 | Carlos Santana | Cleveland Guardians | |
| US149 | Victor Caratini | Houston Astros | |
| US150 | Santiago Espinal | Cincinnati Reds | |
| US151 | Chase Dollander | Colorado Rockies | Rookie |
| US152 | Tyler Mahle | Texas Rangers | |
| US153 | Luken Baker | St. Louis Cardinals | |
| US154 | Antonio Senzatela | Colorado Rockies | |
| US155 | Brett Baty | New York Mets | |
| US156 | Carson Kelly | Chicago Cubs | |
| US157 | Colton Gordon | Houston Astros | Rookie |
| US158 | Lake Bachar | Miami Marlins | Rookie |
| US159 | Fraser Ellard | Chicago White Sox | Rookie |
| US160 | Wilmer Flores | San Francisco Giants | |
| US161 | Armando Alvarez | Minnesota Twins | Rookie |
| US162 | Bailey Horn | Detroit Tigers | Rookie |
| US163 | Fernando Cruz | New York Yankees | |
| US164 | Pete Crow-Armstrong | Chicago Cubs | Season Highlights/C |
| US165 | Jack Leiter | Texas Rangers | |
| US166 | Miguel Rojas | Los Angeles Dodgers | |
| US167 | Chase Lee | Detroit Tigers | Rookie |
| US168 | Eric Yang | Cincinnati Reds | Rookie |
| US169 | Oliver Dunn | Milwaukee Brewers | |
| US170 | Caleb Durbin | Milwaukee Brewers | Rookie |
| US171 | Ramón Laureano | Baltimore Orioles | |
| US172 | Daylen Lile | Washington Nationals | Rookie |
| US173 | Mark Leiter Jr. | New York Yankees | |
| US174 | Christian Koss | San Francisco Giants | Rookie |
| US175 | Jonathan India | Kansas City Royals | |
| US176 | Evan Sisk | Kansas City Royals | Rookie |
| US177 | AJ Blubaugh | Houston Astros | Rookie |
| US178 | Devin Williams | New York Yankees | |
| US179 | Ryan Walker | San Francisco Giants | |
| US180 | Jacob Wilson | Athletics | Rookie Debut |
| US181 | Dylan Carlson | Baltimore Orioles | |
| US182 | Jose Iglesias | San Diego Padres | |
| US183 | Bryan King | Houston Astros | Rookie |
| US184 | Bryce Harper | Philadelphia Phillies | Season Highlights/C |
| US185 | Matthew Liberatore | St. Louis Cardinals | |
| US186 | Cole Henry | Washington Nationals | Rookie |
| US187 | Caden Dana | Angels | Rookie Debut |
| US188 | Graham Pauley | Miami Marlins | |
| US189 | Eli White | Atlanta Braves | |
| US190 | Matt Gorski | Pittsburgh Pirates | Rookie |
| US191 | Cal Quantrill | Miami Marlins | |
| US192 | John Rave | Kansas City Royals | Rookie |
| US193 | Jackson Jobe | Detroit Tigers | Rookie Debut |
| US194 | Max Lazar | Philadelphia Phillies | Rookie |
| US195 | Isaac Paredes | Houston Astros | |
| US196 | Rhylan Thomas | Seattle Mariners | Rookie |
| US197 | Nick Kurtz | Athletics | Rookie Debut |
| US198 | Bryan Sammons | Detroit Tigers | Rookie |
| US199 | Roki Sasaki | Los Angeles Dodgers | Rookie Debut |
| US200 | Matt Shaw | Chicago Cubs | Rookie |
| US201 | Nick Kurtz | Athletics | Rookie |
| US202 | Ryan Loutos | Washington Nationals | Rookie |
| US203 | Orlando Ribalta | Washington Nationals | Rookie |
| US204 | Alexander Canario | Pittsburgh Pirates | |
| US205 | Blaine Crim | Texas Rangers | Rookie |
| US206 | Gabriel Arias | Cleveland Guardians | |
| US207 | Kyle Higashioka | Texas Rangers | |
| US208 | Kody Clemens | Minnesota Twins | |
| US209 | MJ Melendez | Kansas City Royals | Veteran Combos |
| US209 | Bobby Witt Jr. | Kansas City Royals | Veteran Combos |
| US210 | Yaramil Hiraldo | Baltimore Orioles | Rookie |
| US211 | Patrick Monteverde | Miami Marlins | Rookie |
| US212 | Eric Orze | Tampa Bay Rays | Rookie |
| US213 | Logan Davidson | Athletics | Rookie |
| US214 | Cade Horton | Chicago Cubs | Rookie Debut |
| US215 | Jack O'Loughlin | Colorado Rockies | Rookie |
| US216 | Nathan Wiles | Atlanta Braves | Rookie |
| US217 | Fernando Tatis Jr. | San Diego Padres | Season Highlights/C |
| US218 | James Wood | Washington Nationals | Rookie Debut |
| US219 | Mike Vasil | Chicago White Sox | Rookie |
| US220 | Victor MESA JR. | Miami Marlins | Rookie |
| US221 | Jackson Merrill | San Diego Padres | Veteran Combos |
| US221 | Fernando Tatis Jr. | San Diego Padres | Veteran Combos |
| US222 | Michael Lorenzen | Kansas City Royals | |
| US223 | Dylan Crews | Washington Nationals | Rookie Debut |
| US224 | Tim Elko | Chicago White Sox | Rookie |
| US225 | Gavin Sheets | San Diego Padres | |
| US226 | Tayler Saucedo | Seattle Mariners | |
| US227 | Marc Church | Texas Rangers | Rookie |
| US228 | Dane Myers | Miami Marlins | |
| US229 | Marcell Ozuna | Atlanta Braves | Veteran Combos |
| US229 | Ozzie Albies | Atlanta Braves | Veteran Combos |
| US230 | Nathaniel Lowe | Washington Nationals | |
| US231 | Hunter Bigge | Tampa Bay Rays | Rookie |
| US232 | Juan Morillo | Arizona Diamondbacks | Rookie |
| US233 | Christian Yelich | Milwaukee Brewers | Veteran Combos |
| US233 | Jackson Chourio | Milwaukee Brewers | Veteran Combos |
| US234 | Bryan De La Cruz | New York Yankees | |
| US235 | Elly De La Cruz | Cincinnati Reds | Season Highlights/C |
| US236 | Moisés Ballesteros | Chicago Cubs | Rookie Debut |
| US237 | Carlos Estévez | Kansas City Royals | |
| US238 | Zak Kent | Cleveland Guardians | Rookie |
| US239 | Alex Vesia | Los Angeles Dodgers | |
| US240 | Randy Rodríguez | San Francisco Giants | |
| US241 | Marcelo Mayer | Boston Red Sox | Veteran Combos |
| US241 | Kristian Campbell | Boston Red Sox | Veteran Combos |
| US242 | Charlie Morton | Baltimore Orioles | |
| US243 | Brooks Lee | Minnesota Twins | Rookie Debut |
| US244 | Julio Rodríguez | Seattle Mariners | Veteran Combos |
| US244 | Randy Arozarena | Seattle Mariners | Veteran Combos |
| US245 | Clay Holmes | New York Mets | |
| US246 | Mickey Moniak | Colorado Rockies | |
| US247 | Tyler Owens | Detroit Tigers | Rookie |
| US248 | Justin Steele | Chicago Cubs | |
| US249 | Gerson Garabito | Texas Rangers | Rookie |
| US250 | Max Muncy | Athletics | Rookie |
| US251 | Alan Roden | Toronto Blue Jays | Rookie |
| US252 | Justin Sterner | Athletics | Rookie |
| US253 | Caleb Freeman | Chicago White Sox | Rookie |
| US254 | Gunnar Hoglund | Athletics | Rookie |
| US255 | Will Wilson | Cleveland Guardians | Rookie |
| US256 | Dalton Rushing | Los Angeles Dodgers | Rookie Debut |
| US257 | Hunter Dobbins | Boston Red Sox | Rookie |
| US258 | Jorbit Vivas | New York Yankees | Rookie |
| US259 | Chase Dollander | Colorado Rockies | Rookie Debut |
| US260 | Francisco Lindor | New York Mets | Veteran Combos |
| US260 | Juan Soto | New York Mets | Veteran Combos |
| US261 | Craig Yoho | Milwaukee Brewers | Rookie |
| US262 | Moisés Ballesteros | Chicago Cubs | Rookie |
| US263 | Jeremiah Estrada | San Diego Padres | |
| US264 | Kumar Rocker | Texas Rangers | Rookie Debut |
| US265 | Sauryn Lao | Seattle Mariners | Rookie |
| US266 | Tommy Pham | Pittsburgh Pirates | |
| US267 | Adrian Del Castillo | Arizona Diamondbacks | Rookie Debut |
| US268 | Ty France | Minnesota Twins | |
| US269 | Shohei Ohtani | Los Angeles Dodgers | Veteran Combos |
| US269 | Roki Sasaki | Los Angeles Dodgers | Veteran Combos |
| US270 | Mick Abel | Philadelphia Phillies | Rookie Debut |
| US271 | Tylor Megill | New York Mets | |
| US272 | Jose Herrera | Arizona Diamondbacks | |
| US273 | Thomas Harrington | Pittsburgh Pirates | Rookie |
| US274 | Maverick Handley | Baltimore Orioles | Rookie |
| US275 | Chase Petty | Cincinnati Reds | Rookie |
| US276 | Marcelo Mayer | Boston Red Sox | Rookie Debut |
| US277 | Chandler Simpson | Tampa Bay Rays | Rookie |
| US278 | Shane Smith | Chicago White Sox | Rookie |
| US279 | Carson McCusker | Minnesota Twins | Rookie |
| US280 | Evan Kravetz | Cincinnati Reds | Rookie |
| US281 | Donovan Solano | Seattle Mariners | |
| US282 | Coby Mayo | Baltimore Orioles | Rookie Debut |
| US283 | Jeffrey Springs | Athletics | |
| US284 | Erik Sabrowski | Cleveland Guardians | Rookie |
| US285 | Juan Mejia | Colorado Rockies | Rookie |
| US286 | Zac Veen | Colorado Rockies | Rookie |
| US287 | Tim Tawa | Arizona Diamondbacks | Rookie |
| US288 | Logan Allen | Cleveland Guardians | |
| US289 | Rafael Marchán | Philadelphia Phillies | |
| US290 | Francisco Lindor | New York Mets | Season Highlights/C |
| US291 | Mickey Gasper | Minnesota Twins | Rookie |
| US292 | Ryan Gusto | Houston Astros | Rookie |
| US293 | Matt Svanson | St. Louis Cardinals | Rookie |
| US294 | Davis Martin | Chicago White Sox | |
| US295 | Ryan Bergert | San Diego Padres | Rookie |
| US296 | Parker Dunshee | Atlanta Braves | Rookie |
| US297 | Luis Torrens | New York Mets | |
| US298 | Cam Smith | Houston Astros | Rookie |
| US299 | Andrew Heaney | Pittsburgh Pirates | |
| US300 | Rafael Devers | San Francisco Giants | |
| US301 | Kyle Hart | San Diego Padres | Rookie |
| US302 | Logan Evans | Seattle Mariners | Rookie |
| US303 | Tyler Freeman | Colorado Rockies | |
| US304 | Daniel Robert | Texas Rangers | Rookie |
| US305 | Derek Hill | Miami Marlins | |
| US306 | Jake Mangum | Tampa Bay Rays | Rookie |
| US307 | Chad Patrick | Milwaukee Brewers | Rookie |
| US308 | Ryan Fitzgerald | Minnesota Twins | Rookie |
| US309 | Dansby Swanson | Chicago Cubs | Veteran Combos |
| US309 | Matt Shaw | Chicago Cubs | Veteran Combos |
| US310 | Eric Wagaman | Miami Marlins | Rookie |
| US311 | Kevin Pillar | Texas Rangers | |
| US312 | Hyeseong Kim | Los Angeles Dodgers | Rookie Debut |
| US313 | Miles Mastrobuoni | Seattle Mariners | |
| US314 | Matthew Lugo | Angels | Rookie |
| US315 | Tyler Callihan | Cincinnati Reds | Rookie |
| US316 | Drew Rasmussen | Tampa Bay Rays | |
| US317 | Ryan Miller | Detroit Tigers | Rookie |
| US318 | Rhett Lowder | Cincinnati Reds | Rookie Debut |
| US319 | Michael Darrell-Hicks | Angels | Rookie |
| US320 | Austin Kitchen | Seattle Mariners | Rookie |
| US321 | Carson Palmquist | Colorado Rockies | Rookie |
| US322 | Amed Rosario | Washington Nationals | |
| US323 | Luis Contreras | Houston Astros | Rookie |
| US324 | Ryan Zeferjahn | Angels | Rookie |
| US325 | Edgar Quero | Chicago White Sox | Rookie Debut |
| US326 | James Meeker | Milwaukee Brewers | Rookie |
| US327 | Spencer Schwellenbach | Atlanta Braves | Rookie Debut |
| US328 | Camilo Doval | San Francisco Giants | |
| US329 | Robert Garcia | Texas Rangers | |
| US330 | Austin Wynns | Athletics | |
| US331 | Elly De La Cruz | Cincinnati Reds | Veteran Combos |
| US331 | Matt McLain | Cincinnati Reds | Veteran Combos |
| US332 | Agustín Ramírez | Miami Marlins | Rookie Debut |
| US333 | Brady Feigl | Minnesota Twins | Rookie |
| US334 | Luis Urías | Athletics | |
| US335 | Colin Rea | Chicago Cubs | |
| US336 | Luisangel Acuña | New York Mets | Rookie Debut |
| US337 | Chase Meidroth | Chicago White Sox | Rookie |
| US338 | José Fermin | Angels | Rookie |
| US339 | Thairo Estrada | Colorado Rockies | |
| US340 | Myles Straw | Toronto Blue Jays | |
| US341 | Nolan Jones | Cleveland Guardians | |
| US342 | Luke Keaschall | Minnesota Twins | Rookie Debut |
| US343 | Jorge Soler | Angels | |
| US344 | Brady Singer | Cincinnati Reds | |
| US345 | Matt Shaw | Chicago Cubs | Rookie Debut |
| US346 | JoJo Romero | St. Louis Cardinals | |
| US347 | Michael Soroka | Washington Nationals | |
| US348 | David Morgan | San Diego Padres | Rookie |
| US349 | Chandler Simpson | Tampa Bay Rays | Rookie Debut |
| US350 | Paxton Schultz | Toronto Blue Jays | Rookie |
GOLDEN MIRROR IMAGE VARIATION (365)
| # | Player | Team | Attr |
|---|
| US1 | Kristian Campbell | Boston Red Sox | Rookie |
| US2 | Zac Veen | Colorado Rockies | Rookie Debut |
| US3 | Jamie Westbrook | Tampa Bay Rays | Rookie |
| US4 | Alex Verdugo | Atlanta Braves | |
| US5 | Jeff Criswell | Colorado Rockies | Rookie |
| US6 | Levi Jordan | Cincinnati Reds | Rookie |
| US7 | Christian Vázquez | Minnesota Twins | |
| US8 | Tanner Gordon | Colorado Rockies | Rookie |
| US9 | Jeff Hoffman | Toronto Blue Jays | |
| US10 | Alejandro Osuna | Texas Rangers | Rookie |
| US11 | Agustín Ramírez | Miami Marlins | Rookie |
| US12 | Andrés Muñoz | Seattle Mariners | |
| US13 | Jose Trevino | Cincinnati Reds | |
| US14 | Denzel Clarke | Athletics | Rookie |
| US15 | Kyren Paris | Angels | |
| US16 | Luke Keaschall | Minnesota Twins | Rookie |
| US17 | Garrett McDaniels | Angels | Rookie |
| US18 | Evan Phillips | Los Angeles Dodgers | |
| US19 | Rowdy Tellez | Seattle Mariners | |
| US20 | Mitch Spence | Athletics | |
| US21 | Thomas Saggese | St. Louis Cardinals | Rookie Debut |
| US22 | Blade Tidwell | New York Mets | Rookie |
| US23 | Gio Urshela | Athletics | |
| US24 | Yoán Moncada | Angels | |
| US25 | Ben Rice | New York Yankees | Rookie Debut |
| US26 | José Ramírez | Cleveland Guardians | Veteran Combos |
| US26 | Steven Kwan | Cleveland Guardians | Veteran Combos |
| US27 | Justin Turner | Chicago Cubs | |
| US28 | Grant Koch | Pittsburgh Pirates | Rookie |
| US29 | Luis Matos | San Francisco Giants | |
| US30 | Eric Haase | Milwaukee Brewers | |
| US31 | Zach Agnos | Colorado Rockies | Rookie |
| US32 | Braxton Ashcraft | Pittsburgh Pirates | Rookie |
| US33 | Travis d'Arnaud | Angels | |
| US34 | Hayden Birdsong | San Francisco Giants | Rookie Debut |
| US35 | Steven Matz | St. Louis Cardinals | |
| US36 | Luis Guerrero | Boston Red Sox | Rookie |
| US37 | Zebby Matthews | Minnesota Twins | Rookie Debut |
| US38 | Dalton Rushing | Los Angeles Dodgers | Rookie |
| US39 | Brad Lord | Washington Nationals | Rookie |
| US40 | Griffin Canning | New York Mets | |
| US41 | Curtis Mead | Tampa Bay Rays | |
| US42 | Manuel Margot | Detroit Tigers | |
| US43 | Mike Tauchman | Chicago White Sox | |
| US44 | Doug Nikhazy | Cleveland Guardians | Rookie |
| US45 | Cam Smith | Houston Astros | Rookie Debut |
| US46 | Ryan Pressly | Chicago Cubs | |
| US47 | Chase Shugart | Pittsburgh Pirates | Rookie |
| US48 | Matt Thaiss | Tampa Bay Rays | |
| US49 | Michael Petersen | Miami Marlins | Rookie |
| US50 | Cody Bellinger | New York Yankees | |
| US51 | Adam Frazier | Pittsburgh Pirates | |
| US52 | Liam Hicks | Miami Marlins | Rookie |
| US53 | Luarbert Arias | Miami Marlins | Rookie |
| US54 | Jared Triolo | Pittsburgh Pirates | |
| US55 | Tomoyuki Sugano | Baltimore Orioles | Rookie Debut |
| US56 | Dominic Canzone | Seattle Mariners | |
| US57 | Michael Taylor | Chicago White Sox | |
| US58 | Connor Joe | Cincinnati Reds | |
| US59 | Caleb Durbin | Milwaukee Brewers | Rookie Debut |
| US60 | Michael McGreevy | St. Louis Cardinals | Rookie Debut |
| US61 | Elvis Alvarado | Athletics | Rookie |
| US62 | Joe Boyle | Tampa Bay Rays | |
| US63 | Connor Thomas | Milwaukee Brewers | Rookie |
| US64 | Ji Hwan Bae | Pittsburgh Pirates | |
| US65 | Noah Cameron | Kansas City Royals | Rookie |
| US66 | Zack Littell | Tampa Bay Rays | |
| US67 | Nic Enright | Cleveland Guardians | Rookie |
| US68 | Matt Mervis | Miami Marlins | |
| US69 | Nick Pivetta | San Diego Padres | |
| US70 | Dustin May | Los Angeles Dodgers | |
| US71 | Jason Heyward | San Diego Padres | |
| US72 | Tsung-Che Cheng | Pittsburgh Pirates | Rookie |
| US73 | Chris Paddack | Minnesota Twins | |
| US74 | Travis Jankowski | New York Mets | |
| US75 | Andrés Giménez | Toronto Blue Jays | |
| US76 | Martín Maldonado | San Diego Padres | |
| US77 | Jack Dreyer | Los Angeles Dodgers | Rookie |
| US78 | Trenton Brooks | San Diego Padres | Rookie |
| US79 | Willie MacIver | Athletics | Rookie |
| US80 | Lawrence Butler | Athletics | Veteran Combos |
| US80 | Brent Rooker | Athletics | Veteran Combos |
| US81 | Danny Jansen | Tampa Bay Rays | |
| US82 | Max Kepler | Philadelphia Phillies | |
| US83 | Kris Bubic | Kansas City Royals | |
| US84 | Shohei Ohtani | Los Angeles Dodgers | Season Highlights/C |
| US85 | Aaron Judge | New York Yankees | Veteran Combos |
| US85 | Jazz Chisholm Jr. | New York Yankees | Veteran Combos |
| US86 | Aaron Judge | New York Yankees | Season Highlights/C |
| US87 | Drake Baldwin | Atlanta Braves | Rookie |
| US88 | Dairon Blanco | Kansas City Royals | |
| US89 | Braydon Fisher | Toronto Blue Jays | Rookie |
| US90 | Omar Cruz | San Diego Padres | Rookie |
| US91 | Tyler Heineman | Toronto Blue Jays | |
| US92 | Drew Avans | Milwaukee Brewers | Rookie |
| US93 | Jace Jung | Detroit Tigers | Rookie Debut |
| US94 | Adael Amador | Colorado Rockies | Rookie Debut |
| US95 | Michel Otañez | Athletics | Rookie |
| US96 | J.C. Escarra | New York Yankees | Rookie |
| US97 | Brandon Young | Baltimore Orioles | Rookie |
| US98 | Jake Burger | Texas Rangers | |
| US99 | Max Meyer | Miami Marlins | |
| US100 | Justin Verlander | San Francisco Giants | |
| US101 | Paul DeJong | Washington Nationals | |
| US102 | Luis Mey | Cincinnati Reds | Rookie |
| US103 | Walker Buehler | Boston Red Sox | |
| US104 | Carlos Duran | Athletics | Rookie |
| US105 | Marcelo Mayer | Boston Red Sox | Rookie |
| US106 | Nick Allen | Atlanta Braves | |
| US107 | Bryce Harper | Philadelphia Phillies | Veteran Combos |
| US107 | Nick Castellanos | Philadelphia Phillies | Veteran Combos |
| US108 | Justin Hagenman | New York Mets | Rookie |
| US109 | Robert Hassell III | Washington Nationals | Rookie |
| US110 | Josh Naylor | Arizona Diamondbacks | |
| US111 | Ronny Simon | Pittsburgh Pirates | Rookie |
| US112 | Romy Gonzalez | Boston Red Sox | |
| US113 | Drake Baldwin | Atlanta Braves | Rookie Debut |
| US114 | Grant Wolfram | Baltimore Orioles | Rookie |
| US115 | Raymond Burgos | San Francisco Giants | Rookie |
| US116 | Aroldis Chapman | Boston Red Sox | |
| US117 | Logan VanWey | Houston Astros | Rookie |
| US118 | Gage Workman | Detroit Tigers | Rookie |
| US119 | Blake Snell | Los Angeles Dodgers | Veteran Combos |
| US119 | Tyler Glasnow | Los Angeles Dodgers | Veteran Combos |
| US120 | Yohel Pozo | St. Louis Cardinals | |
| US121 | Ryan Johnson | Angels | Rookie |
| US122 | Tyler Tolbert | Kansas City Royals | Rookie |
| US123 | Braxton Fulford | Colorado Rockies | Rookie |
| US124 | Ryan Rolison | Colorado Rockies | Rookie |
| US125 | Joc Pederson | Texas Rangers | |
| US126 | Hayden Senger | New York Mets | Rookie |
| US127 | Mick Abel | Philadelphia Phillies | Rookie |
